Day | Date | Judge | Case Number |
---|---|---|---|
Tuesday | 09/09/2025 | JON H HULSING | 2023-007255-NI |
Tuesday | 09/02/2025 | JON H HULSING | 2023-007351-CC |
Thursday | 08/14/2025 | JON H HULSING | 2023-007573-NI |
Wednesday | 08/20/2025 | JON H HULSING | 2024-007781-NI |
Tuesday | 08/26/2025 | JON H HULSING | 2024-007863-NI |
Tuesday | 08/19/2025 | JON H HULSING | 2024-007865-NI |
Thursday | 08/14/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007885-NI |
Tuesday | 08/12/2025 | JON H HULSING | 2024-007887-NI |
Wednesday | 08/06/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007895-NH |
Wednesday | 08/13/2025 | JON H HULSING | 2024-007914-NI |
Wednesday | 08/13/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007930-NI |
Wednesday | 08/13/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007935-NO |
Thursday | 08/21/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007936-NI |
Tuesday | 08/19/2025 | JON H HULSING | 2024-007937-NF |
Wednesday | 08/20/2025 | JON H HULSING | 2024-007938-NI |
Thursday | 08/21/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007946-NO |
Wednesday | 08/27/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007986-CZ |
Wednesday | 08/20/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007987-CH |
Tuesday | 09/02/2025 | JON H HULSING | 2024-047117-FC |
Tuesday | 08/05/2025 | JON H HULSING | 2025-047279-FC |
Tuesday | 08/12/2025 | JON H HULSING | 2025-047350-FH |
Tuesday | 08/12/2025 | JON H HULSING | 2025-047355-FH |
Ottawa County Administration
12220 Fillmore Street
West Olive, MI 49460