Day | Date | Judge | Case Number |
---|---|---|---|
Wednesday | 07/02/2025 | JON H HULSING | 2025-047450-FH |
Wednesday | 07/16/2025 | JON H HULSING | 2025-047442-FH |
Wednesday | 07/02/2025 | JON H HULSING | 2025-047433-FH |
Wednesday | 07/16/2025 | JON H HULSING | 2025-047432-FH |
Tuesday | 07/01/2025 | JON H HULSING | 2025-047421-FH |
Tuesday | 07/01/2025 | JON H HULSING | 2025-047417-FH |
Wednesday | 07/02/2025 | JON H HULSING | 2025-047400-FH |
Tuesday | 07/01/2025 | JON H HULSING | 2025-047399-FH |
Wednesday | 07/02/2025 | JON H HULSING | 2025-047396-FH |
Thursday | 07/17/2025 | JON H HULSING | 2025-047349-FH |
Tuesday | 07/22/2025 | JON H HULSING | 2025-047324-FH |
Tuesday | 07/22/2025 | JON H HULSING | 2025-047324-FH |
Wednesday | 07/23/2025 | JON H HULSING | 2025-047308-FH |
Tuesday | 07/22/2025 | JON H HULSING | 2025-047284-FH |
Tuesday | 08/05/2025 | JON H HULSING | 2025-047279-FC |
Tuesday | 07/15/2025 | JON H HULSING | 2025-047269-FC |
Tuesday | 07/01/2025 | JON H HULSING | 2025-047238-FH |
Thursday | 07/24/2025 | JON H HULSING | 2024-046993-FH |
Tuesday | 07/22/2025 | JON H HULSING | 2024-007911-NO |
Wednesday | 08/06/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007895-NH |
Tuesday | 07/22/2025 | JON H HULSING | 2024-007873-CD |
Wednesday | 07/23/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007858-CH |
Thursday | 07/17/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007857-NI |
Thursday | 07/17/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007851-NI |
Wednesday | 07/09/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007820-NI |
Wednesday | 07/23/2025 | JON H HULSING | 2024-007819-CK |
Wednesday | 07/16/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007813-NI |
Wednesday | 07/16/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007802-CZ |
Thursday | 07/17/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007785-NI |
Wednesday | 07/23/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007779-NI |
Thursday | 07/10/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007760-NI |
Tuesday | 07/01/2025 | JON H HULSING | 2024-007759-CD |
Wednesday | 07/09/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007736-NF |
Thursday | 07/10/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007655-NI |
Tuesday | 07/15/2025 | JON H HULSING | 2023-007279-NO |
Tuesday | 07/15/2025 | JON H HULSING | 2016-040509-FH |
Ottawa County Administration
12220 Fillmore Street
West Olive, MI 49460