Day | Date | Judge | Case Number |
---|---|---|---|
Tuesday | 06/10/2025 | KAREN JONGEKRIJG MIEDEMA | 2023-007500-NF |
Tuesday | 06/10/2025 | JON H HULSING | 2023-007509-NO |
Wednesday | 06/25/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007653-NI |
Thursday | 07/10/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007655-NI |
Wednesday | 06/18/2025 | JON H HULSING | 2024-007677-CZ |
Thursday | 06/19/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007708-NI |
Wednesday | 07/09/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007736-NF |
Wednesday | 06/25/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007755-NI |
Tuesday | 07/01/2025 | JON H HULSING | 2024-007759-CD |
Thursday | 07/10/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007760-NI |
Thursday | 06/12/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007775-NI |
Wednesday | 06/11/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007795-NI |
Wednesday | 06/11/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007799-CD |
Wednesday | 06/18/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007808-NI |
Thursday | 06/12/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007809-CZ |
Wednesday | 07/09/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007820-NI |
Tuesday | 06/24/2025 | JON H HULSING | 2024-007846-CZ |
Wednesday | 06/25/2025 | JON H HULSING | 2024-007871-CH |
Tuesday | 06/24/2025 | JON H HULSING | 2024-046502-FH |
Wednesday | 06/18/2025 | JON H HULSING | 2024-046871-FC |
Tuesday | 06/24/2025 | JON H HULSING | 2024-046960-FC |
Wednesday | 06/04/2025 | JON H HULSING | 2024-047059-FH |
Wednesday | 06/04/2025 | JON H HULSING | 2024-047174-FH |
Wednesday | 06/18/2025 | JON H HULSING | 2024-047185-FH |
Wednesday | 06/11/2025 | JON H HULSING | 2025-047235-FH |
Tuesday | 07/01/2025 | JON H HULSING | 2025-047238-FH |
Tuesday | 06/24/2025 | JON H HULSING | 2025-047252-FH |
Wednesday | 06/18/2025 | JON H HULSING | 2025-047253-FC |
Thursday | 06/05/2025 | JON H HULSING | 2025-047281-FH |
Wednesday | 06/04/2025 | JON H HULSING | 2025-047301-FH |
Wednesday | 06/04/2025 | JON H HULSING | 2025-047302-FH |
Tuesday | 06/24/2025 | JON H HULSING | 2025-047313-FH |
Thursday | 06/05/2025 | JON H HULSING | 2025-047319-FH |
Thursday | 06/05/2025 | JON H HULSING | 2025-047327-FC |
Thursday | 06/19/2025 | JON H HULSING | 2025-047334-FH |
Thursday | 06/12/2025 | JON H HULSING | 2025-047355-FH |
Thursday | 06/19/2025 | JON H HULSING | 2025-047364-FH |
Tuesday | 06/10/2025 | JON H HULSING | 2025-047374-FH |
Tuesday | 06/10/2025 | JON H HULSING | 2025-047375-FH |
Wednesday | 06/11/2025 | JON H HULSING | 2025-047376-FH |
Thursday | 06/12/2025 | JON H HULSING | 2025-047381-FH |
Tuesday | 06/10/2025 | JON H HULSING | 2025-047385-FH |
Wednesday | 06/11/2025 | JON H HULSING | 2025-047392-FH |
Tuesday | 06/24/2025 | JON H HULSING | 2025-047393-FC |
Wednesday | 07/02/2025 | JON H HULSING | 2025-047396-FH |
Tuesday | 07/01/2025 | JON H HULSING | 2025-047399-FH |
Wednesday | 07/02/2025 | JON H HULSING | 2025-047400-FH |
Thursday | 06/12/2025 | JON H HULSING | 2025-047403-FH |
Tuesday | 07/01/2025 | JON H HULSING | 2025-047417-FH |
Tuesday | 07/01/2025 | JON H HULSING | 2025-047421-FH |
Wednesday | 07/02/2025 | JON H HULSING | 2025-047433-FH |
Wednesday | 07/02/2025 | JON H HULSING | 2025-047450-FH |
Ottawa County Administration
12220 Fillmore Street
West Olive, MI 49460