Day | Date | Judge | Case Number |
---|---|---|---|
Thursday | 08/21/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007946-NO |
Thursday | 08/21/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007936-NI |
Tuesday | 08/26/2025 | JON H HULSING | 2024-007863-NI |
Wednesday | 08/27/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007986-CZ |
Tuesday | 09/02/2025 | JON H HULSING | 2024-047117-FC |
Tuesday | 09/02/2025 | JON H HULSING | 2023-007351-CC |
Tuesday | 09/09/2025 | JON H HULSING | 2023-007255-NI |
Tuesday | 09/16/2025 | JON H HULSING | 2024-007941-NI |
Tuesday | 09/16/2025 | JON H HULSING | 2024-047080-FH |
Wednesday | 09/17/2025 | JON H HULSING | 2024-008000-NI |
Wednesday | 09/17/2025 | JON H HULSING | 2024-007828-NO |
Wednesday | 09/17/2025 | JON H HULSING | 2024-047080-FH |
Thursday | 09/18/2025 | JON H HULSING | 2024-047080-FH |
Friday | 09/19/2025 | JON H HULSING | 2024-047080-FH |
Tuesday | 09/23/2025 | JON H HULSING | 2024-007980-NI |
Tuesday | 09/23/2025 | JON H HULSING | 2024-007917-CK |
Wednesday | 09/24/2025 | JON H HULSING | 2024-008021-NO |
Tuesday | 09/30/2025 | JON H HULSING | 2024-007732-NO |
Tuesday | 09/30/2025 | KAREN JONGEKRIJG MIEDEMA | 2024-007690-CZ |
Wednesday | 10/01/2025 | JON H HULSING | 2024-007732-NO |
Thursday | 10/02/2025 | JON H HULSING | 2024-007732-NO |
Ottawa County Administration
12220 Fillmore Street
West Olive, MI 49460