Real Property Search
Split History
This Parcel History report contains property splits back to 1975.
Parcel Number: 70-15-33-298-009
Property Address: 0 Black Lake Ave
| Split Date | Parcel Number | Parent / Child |
|---|---|---|
| 08/09/2002 | 70-15-33-298-000 | Child |
| 08/09/2002 | 70-15-33-298-006 | Child |
| 08/09/2002 | 70-15-33-298-004 | Child |
| 08/09/2002 | 70-15-33-298-005 | Child |
| 08/09/2002 | 70-15-33-298-010 | Child |
| 08/09/2002 | 70-15-33-298-002 | Child |
| 08/09/2002 | 70-15-33-298-003 | Child |
| 08/09/2002 | 70-15-33-298-008 | Child |
| 08/09/2002 | 70-15-33-298-007 | Child |
| 08/09/2002 | 70-15-33-298-009 | Child |
| 08/09/2002 | 70-15-33-285-008 | Parent |
| 08/09/2002 | 70-15-33-285-010 | Child |
| 08/09/2002 | 70-15-33-298-001 | Child |
| Source: Tepa Marina Condo | ||
| Comment: 285-008 is now Tepa Marina Condo 298-001 thru 010 and 285-010 7-31-02, also 298-000 (GIS reference parcel). | ||
