Real Property Search
Split History
This Parcel History report contains property splits back to 1975.
Parcel Number: 70-15-33-387-029
Property Address: 2365 Interlake Walk
| Split Date | Parcel Number | Parent / Child |
|---|---|---|
| 08/17/2023 | 70-15-33-387-029 | Parent |
| 08/17/2023 | 70-15-33-387-030 | Child |
| 08/17/2023 | 70-15-33-387-031 | Child |
| 08/17/2023 | 70-15-33-387-032 | Child |
| 08/17/2023 | 70-15-33-387-033 | Child |
| 08/17/2023 | 70-15-33-387-034 | Child |
| 08/17/2023 | 70-15-33-387-035 | Child |
| 08/17/2023 | 70-15-33-387-036 | Child |
| Source: survey | ||
| Comment: 387-029 sp/comb w/388-024 & 389-001 now 387-030 thru 036 | ||
| Split Date | Parcel Number | Parent / Child |
| 11/27/2018 | 70-15-33-387-028 | Parent |
| 11/27/2018 | 70-15-33-387-029 | Child |
| 11/27/2018 | 70-15-33-394-029 | Child |
| Source: 2018-0003104 | ||
| Comment: Split 387-028 now 387-029 & 394-029 | ||
