Real Property Search
Split History
This Parcel History report contains property splits back to 1975.
Parcel Number: 70-16-06-100-043
Property Address: 0 MACATAWA LEGENDS BLVD
| Split Date | Parcel Number | Parent / Child |
|---|---|---|
| 01/25/2018 | 70-16-06-100-034 | Parent |
| 01/25/2018 | 70-16-06-100-042 | Child |
| 01/25/2018 | 70-16-06-100-043 | Child |
| Source: twp/future development | ||
| Comment: 100-034 sp/comb w/037 now 100-042 & 043 | ||
| Split Date | Parcel Number | Parent / Child |
| 01/25/2018 | 70-16-06-100-037 | Parent |
| 01/25/2018 | 70-16-06-100-043 | Child |
| Source: twp/future development | ||
| Comment: 100-037 comb w/po 034 now 100-043 | ||
| Split Date | Parcel Number | Parent / Child |
| 07/14/2020 | 70-16-06-100-043 | Parent |
| 07/14/2020 | 70-16-06-141-027 | Child |
| 07/14/2020 | 70-16-06-141-028 | Child |
| 07/14/2020 | 70-16-06-141-029 | Child |
| 07/14/2020 | 70-16-06-141-030 | Child |
| 07/14/2020 | 70-16-06-141-031 | Child |
| 07/14/2020 | 70-16-06-141-032 | Child |
| 07/14/2020 | 70-16-06-141-033 | Child |
| 07/14/2020 | 70-16-06-141-034 | Child |
| 07/14/2020 | 70-16-06-141-035 | Child |
| 07/14/2020 | 70-16-06-141-036 | Child |
| Source: 2020-0027133 | ||
| Comment: Split 100-043 now 141-027 thru 036 | ||
