Real Property Search
Split History
This Parcel History report contains property splits back to 1975.
Parcel Number: 70-14-05-400-046
Property Address: 0 TAYLOR
| Split Date | Parcel Number | Parent / Child |
|---|---|---|
| 04/18/2022 | 70-14-05-400-046 | Parent |
| 04/18/2022 | 70-14-05-400-047 | Child |
| 04/18/2022 | 70-14-05-489-029 | Child |
| 04/18/2022 | 70-14-05-489-030 | Child |
| 04/18/2022 | 70-14-05-489-031 | Child |
| 04/18/2022 | 70-14-05-489-032 | Child |
| 04/18/2022 | 70-14-05-489-033 | Child |
| 04/18/2022 | 70-14-05-489-034 | Child |
| 04/18/2022 | 70-14-05-489-035 | Child |
| 04/18/2022 | 70-14-05-489-036 | Child |
| 04/18/2022 | 70-14-05-489-037 | Child |
| 04/18/2022 | 70-14-05-489-038 | Child |
| 04/18/2022 | 70-14-05-489-039 | Child |
| 04/18/2022 | 70-14-05-489-040 | Child |
| Source: 2022-0004347 | ||
| Comment: Split 400-046 now 400-047 & 489-029 thru 040 (Townhomes at Lowing Woods) | ||
| Split Date | Parcel Number | Parent / Child |
| 07/06/2021 | 70-14-05-400-045 | Parent |
| 07/06/2021 | 70-14-05-400-046 | Child |
| 07/06/2021 | 70-14-05-489-025 | Child |
| 07/06/2021 | 70-14-05-489-026 | Child |
| 07/06/2021 | 70-14-05-489-027 | Child |
| 07/06/2021 | 70-14-05-489-028 | Child |
| Source: 2021-0028170 | ||
| Comment: Split 400-045 now 400-046 & 489-025 thru 028 | ||
