Real Property Search
Split History
This Parcel History report contains property splits back to 1975.
Parcel Number: 70-15-24-300-035
Property Address: 0 LAKEWOOD BLVD
| Split Date | Parcel Number | Parent / Child |
|---|---|---|
| 10/12/1992 | 70-15-24-300-005 | Parent |
| 10/12/1992 | 70-15-24-300-035 | Child |
| 10/12/1992 | 70-15-24-332-001 | Child |
| Source: BAY MEADOWS #1 | ||
| Comment: SPLIT 005, COMB W 006 & P/O 007 & P/O 010 NOW 300-035 & 332-001 3-2-90 | ||
| Split Date | Parcel Number | Parent / Child |
| 10/12/1992 | 70-15-24-300-036 | Child |
| 10/12/1992 | 70-15-24-300-033 | Parent |
| 10/12/1992 | 70-15-24-300-035 | Parent |
| Source: PER TWP & OWNER | ||
| Comment: COMB 033 & 035 NOW 036 4-26-90 | ||
| Split Date | Parcel Number | Parent / Child |
| 10/12/1992 | 70-15-24-300-007 | Parent |
| 10/12/1992 | 70-15-24-300-035 | Child |
| 10/12/1992 | 70-15-24-331-001 | Child |
| 10/12/1992 | 70-15-24-330-001 | Child |
| 10/12/1992 | 70-15-24-330-002 | Child |
| 10/12/1992 | 70-15-24-331-002 | Child |
| 10/12/1992 | 70-15-24-331-003 | Child |
| 10/12/1992 | 70-15-24-330-007 | Child |
| Source: BAY MEADOWS #1 | ||
| Comment: SPLIT 007, COMB W P/O 005, 008, 009, 010, NOW 035 & 331-001 THRU 003, 330-001 & 002, 330-007 3-2-90 | ||
| Split Date | Parcel Number | Parent / Child |
| 10/12/1992 | 70-15-24-300-006 | Parent |
| 10/12/1992 | 70-15-24-300-035 | Child |
| Source: | ||
| Comment: COMB 006 & P/O 005 NOW 035 3-2-90 | ||
