Real Property Search
Split History
This Parcel History report contains property splits back to 1975.
Parcel Number: 70-16-06-100-045
Property Address: 4600 MACATAWA LEGENDS
| Split Date | Parcel Number | Parent / Child |
|---|---|---|
| 01/22/2019 | 70-16-06-100-042 | Parent |
| 01/22/2019 | 70-16-06-100-045 | Child |
| 01/22/2019 | 70-16-06-100-046 | Child |
| Source: survey/2019-0002097 | ||
| Comment: 100-042 sp/comb w/po 100-040 (revised) now 100-045 & 046 | ||
| Split Date | Parcel Number | Parent / Child |
| 01/22/2019 | 70-16-06-100-040 | Parent |
| 01/22/2019 | 70-16-06-100-045 | Child |
| 01/22/2019 | 70-16-06-100-046 | Child |
| 01/22/2019 | 70-16-06-100-047 | Child |
| 01/22/2019 | 70-16-06-100-048 | Child |
| 01/22/2019 | 70-16-06-100-049 | Child |
| 01/22/2019 | 70-16-06-200-044 | Child |
| 01/22/2019 | 70-16-06-300-019 | Child |
| 01/22/2019 | 70-16-06-300-020 | Child |
| Source: survey/2019-0002096/97 | ||
| Comment: 100-040 (revised) sp/comb w/100-042 & 200-041 now 100-045 thru 049, 200-044, 300-019 & 020 [revision eliminated 100-044] | ||
