This Parcel History report contains property splits back to 1975.
Parcel Number: 70-16-06-106-003
Property Address: 14189 PHOENIX
| Split Date | Parcel Number | Parent / Child |
|---|---|---|
| 02/07/2024 | 70-16-06-100-054 | Child |
| 02/07/2024 | 70-16-06-100-051 | Child |
| 02/07/2024 | 70-16-06-106-001 | Child |
| 02/07/2024 | 70-16-06-106-002 | Child |
| 02/07/2024 | 70-16-06-106-003 | Child |
| 02/07/2024 | 70-16-06-106-004 | Child |
| 02/07/2024 | 70-16-06-106-005 | Child |
| 02/07/2024 | 70-16-06-106-006 | Child |
| 02/07/2024 | 70-16-06-106-007 | Child |
| 02/07/2024 | 70-16-06-106-008 | Child |
| 02/07/2024 | 70-16-06-106-009 | Child |
| 02/07/2024 | 70-16-06-106-010 | Child |
| 02/07/2024 | 70-16-06-106-011 | Child |
| 02/07/2024 | 70-16-06-106-012 | Child |
| 02/07/2024 | 70-16-06-106-013 | Child |
| 02/07/2024 | 70-16-06-106-014 | Child |
| 02/07/2024 | 70-16-06-107-001 | Child |
| 02/07/2024 | 70-16-06-107-002 | Child |
| 02/07/2024 | 70-16-06-107-003 | Child |
| 02/07/2024 | 70-16-06-107-004 | Child |
| 02/07/2024 | 70-16-06-107-005 | Child |
| 02/07/2024 | 70-16-06-107-006 | Child |
| 02/07/2024 | 70-16-06-107-007 | Child |
| 02/07/2024 | 70-16-06-107-008 | Child |
| 02/07/2024 | 70-16-06-107-009 | Child |
| 02/07/2024 | 70-16-06-107-010 | Child |
| 02/07/2024 | 70-16-06-107-011 | Child |
| 02/07/2024 | 70-16-06-107-012 | Child |
| 02/07/2024 | 70-16-06-107-013 | Child |
| 02/07/2024 | 70-16-06-107-014 | Child |
| 02/07/2024 | 70-16-06-107-015 | Child |
| 02/07/2024 | 70-16-06-107-016 | Child |
| 02/07/2024 | 70-16-06-108-001 | Child |
| 02/07/2024 | 70-16-06-108-002 | Child |
| 02/07/2024 | 70-16-06-108-003 | Child |
| 02/07/2024 | 70-16-06-108-004 | Child |
| 02/07/2024 | 70-16-06-108-005 | Child |
| 02/07/2024 | 70-16-06-108-006 | Child |
| 02/07/2024 | 70-16-06-108-007 | Child |
| 02/07/2024 | 70-16-06-108-008 | Child |
| 02/07/2024 | 70-16-06-108-009 | Child |
| 02/07/2024 | 70-16-06-108-010 | Child |
| 02/07/2024 | 70-16-06-108-011 | Child |
| 02/07/2024 | 70-16-06-108-012 | Child |
| 02/07/2024 | 70-16-06-108-013 | Child |
| 02/07/2024 | 70-16-06-108-014 | Child |
| 02/07/2024 | 70-16-06-109-001 | Child |
| 02/07/2024 | 70-16-06-109-002 | Child |
| 02/07/2024 | 70-16-06-109-003 | Child |
| 02/07/2024 | 70-16-06-109-004 | Child |
| 02/07/2024 | 70-16-06-109-005 | Child |
| 02/07/2024 | 70-16-06-109-006 | Child |
| 02/07/2024 | 70-16-06-109-007 | Child |
| 02/07/2024 | 70-16-06-109-008 | Child |
| 02/07/2024 | 70-16-06-109-009 | Child |
| 02/07/2024 | 70-16-06-109-010 | Child |
| 02/07/2024 | 70-16-06-109-011 | Child |
| 02/07/2024 | 70-16-06-109-012 | Child |
| 02/07/2024 | 70-16-06-109-013 | Child |
| 02/07/2024 | 70-16-06-109-014 | Child |
| 02/07/2024 | 70-16-06-109-015 | Child |
| 02/07/2024 | 70-16-06-109-016 | Child |
| 02/07/2024 | 70-16-06-100-046 | Parent |
| 02/07/2024 | 70-16-06-100-055 | Child |
| Source: 2023-0032992/2024-0002340/2344/2345 | ||
| Comment: 100-046 sp/comb w/100-032, 033 & po 050 now 100-051, 054, 055, 106-001 thru 014, 107-001 thru 016, 108-001 thru 014, & 109-001 thru 016 | ||
| Split Date | Parcel Number | Parent / Child |
| 02/07/2024 | 70-16-06-100-050 | Parent |
| 02/07/2024 | 70-16-06-100-052 | Child |
| 02/07/2024 | 70-16-06-106-001 | Child |
| 02/07/2024 | 70-16-06-106-002 | Child |
| 02/07/2024 | 70-16-06-106-003 | Child |
| 02/07/2024 | 70-16-06-106-004 | Child |
| 02/07/2024 | 70-16-06-106-005 | Child |
| 02/07/2024 | 70-16-06-106-006 | Child |
| 02/07/2024 | 70-16-06-106-007 | Child |
| 02/07/2024 | 70-16-06-106-008 | Child |
| 02/07/2024 | 70-16-06-106-009 | Child |
| 02/07/2024 | 70-16-06-106-010 | Child |
| 02/07/2024 | 70-16-06-106-011 | Child |
| 02/07/2024 | 70-16-06-106-012 | Child |
| 02/07/2024 | 70-16-06-106-013 | Child |
| 02/07/2024 | 70-16-06-106-014 | Child |
| Source: 2023-0032992 | ||
| Comment: 100-050 sp/comb w/032 & 033 now 100-052 & 106-001 thru 014 (Trailpoint Condos at Macatawa Legends) | ||
| Split Date | Parcel Number | Parent / Child |
| 02/07/2024 | 70-16-06-100-032 | Parent |
| 02/07/2024 | 70-16-06-100-033 | Parent |
| 02/07/2024 | 70-16-06-106-001 | Child |
| 02/07/2024 | 70-16-06-106-002 | Child |
| 02/07/2024 | 70-16-06-106-003 | Child |
| 02/07/2024 | 70-16-06-106-004 | Child |
| 02/07/2024 | 70-16-06-106-005 | Child |
| 02/07/2024 | 70-16-06-106-006 | Child |
| 02/07/2024 | 70-16-06-106-007 | Child |
| 02/07/2024 | 70-16-06-106-008 | Child |
| 02/07/2024 | 70-16-06-106-009 | Child |
| 02/07/2024 | 70-16-06-106-010 | Child |
| 02/07/2024 | 70-16-06-106-011 | Child |
| 02/07/2024 | 70-16-06-106-012 | Child |
| 02/07/2024 | 70-16-06-106-013 | Child |
| 02/07/2024 | 70-16-06-106-014 | Child |
| 02/07/2024 | 70-16-06-107-001 | Child |
| 02/07/2024 | 70-16-06-107-002 | Child |
| 02/07/2024 | 70-16-06-107-003 | Child |
| 02/07/2024 | 70-16-06-107-004 | Child |
| 02/07/2024 | 70-16-06-107-005 | Child |
| 02/07/2024 | 70-16-06-107-006 | Child |
| 02/07/2024 | 70-16-06-107-007 | Child |
| 02/07/2024 | 70-16-06-107-008 | Child |
| 02/07/2024 | 70-16-06-107-009 | Child |
| 02/07/2024 | 70-16-06-107-010 | Child |
| 02/07/2024 | 70-16-06-107-011 | Child |
| 02/07/2024 | 70-16-06-107-012 | Child |
| 02/07/2024 | 70-16-06-107-013 | Child |
| 02/07/2024 | 70-16-06-107-014 | Child |
| 02/07/2024 | 70-16-06-107-015 | Child |
| 02/07/2024 | 70-16-06-107-016 | Child |
| 02/07/2024 | 70-16-06-100-053 | Child |
| 02/07/2024 | 70-16-06-100-054 | Child |
| Source: 2023-0032992/2024-0002345 | ||
| Comment: 100-032 & 033 sp/comb w/po 100-046 & 050 now 100-053, 054, 106-001 thru 014 (Trailpoint Condos at Macatawa Legends) & 107-001 thru 016 (Courtyard Homes at Macatawa Legends) | ||

Ottawa County Administration
12220 Fillmore Street
West Olive, MI 49460