Real Property Search
Split History
This Parcel History report contains property splits back to 1975.
Parcel Number: 70-16-06-326-009
Property Address: 14155 GEORGIAN BAY
| Split Date | Parcel Number | Parent / Child |
|---|---|---|
| 12/12/2005 | 70-16-06-100-016 | Parent |
| 12/12/2005 | 70-16-06-100-017 | Child |
| 12/12/2005 | 70-16-06-100-018 | Child |
| 12/12/2005 | 70-16-06-100-019 | Child |
| 12/12/2005 | 70-16-06-200-020 | Child |
| 12/12/2005 | 70-16-06-326-001 | Child |
| 12/12/2005 | 70-16-06-326-002 | Child |
| 12/12/2005 | 70-16-06-326-003 | Child |
| 12/12/2005 | 70-16-06-326-004 | Child |
| 12/12/2005 | 70-16-06-326-005 | Child |
| 12/12/2005 | 70-16-06-326-006 | Child |
| 12/12/2005 | 70-16-06-326-007 | Child |
| 12/12/2005 | 70-16-06-326-008 | Child |
| 12/12/2005 | 70-16-06-326-009 | Child |
| 12/12/2005 | 70-16-06-326-010 | Child |
| 12/12/2005 | 70-16-06-326-011 | Child |
| 12/12/2005 | 70-16-06-326-012 | Child |
| Source: survey on file | ||
| Comment: 100-016 split/comb w/005, 010, 015, & 200-001, 004, 018, & 019 now 100-017, 018, 019, & 200-020, & The Village Green of Macatawa Legends, blk 326-001 thru 012. | ||
| Split Date | Parcel Number | Parent / Child |
| 01/25/2016 | 70-16-06-326-000 | Parent |
| 01/25/2016 | 70-16-06-326-001 | Child |
| 01/25/2016 | 70-16-06-326-002 | Child |
| 01/25/2016 | 70-16-06-326-003 | Child |
| 01/25/2016 | 70-16-06-326-004 | Child |
| 01/25/2016 | 70-16-06-326-005 | Child |
| 01/25/2016 | 70-16-06-326-006 | Child |
| 01/25/2016 | 70-16-06-326-007 | Child |
| 01/25/2016 | 70-16-06-326-008 | Child |
| 01/25/2016 | 70-16-06-326-009 | Child |
| 01/25/2016 | 70-16-06-326-010 | Child |
| 01/25/2016 | 70-16-06-326-011 | Child |
| 01/25/2016 | 70-16-06-326-012 | Child |
| 01/25/2016 | 70-16-06-326-013 | Child |
| 01/25/2016 | 70-16-06-326-014 | Child |
| Source: 2016-0000898 | ||
| Comment: Split 326-000 now 326-001 thru 014 | ||
