This Parcel History report contains property splits back to 1975.
Parcel Number: 70-16-16-447-002
Property Address: 0 UNION ST
Split Date | Parcel Number | Parent / Child |
---|---|---|
10/30/2006 | 70-16-16-447-001 | Parent |
10/30/2006 | 70-16-16-447-002 | Parent |
10/30/2006 | 70-16-16-447-003 | Parent |
10/30/2006 | 70-16-16-447-005 | Child |
10/30/2006 | 70-16-16-447-006 | Child |
10/30/2006 | 70-16-16-447-007 | Child |
Source: Nederveld survey | ||
Comment: 001 comb w/002 & 003 now 005, 006, & 007. | ||
Split Date | Parcel Number | Parent / Child |
04/05/2005 | 70-16-16-447-003 | Child |
04/05/2005 | 70-16-16-447-002 | Child |
04/05/2005 | 70-16-16-447-001 | Child |
04/05/2005 | 70-16-16-447-004 | Child |
04/05/2005 | 70-16-16-400-078 | Parent |
04/05/2005 | 70-16-16-446-001 | Child |
04/05/2005 | ||
Source: Geerlings 120th Plat | ||
Comment: 400-078 now Geerlings 120th Plat, 446-001 & 447-001 thru -004. |
Ottawa County Administration
12220 Fillmore Street
West Olive, MI 49460